02-08-2005, 04:15 PM
|
#5
|
OBS guy
Join Date: Jun 2004
Location: SoCal
Posts: 1,060
|
Model #1406
Rod/Jet Reference Chart
REF # MAIN JET METERING ROD CHANGE FROM BASE
1 1427 (.098) 1459 (075 x 047) none - stock calibration
2 1426 (.095) 1449 (070 x 037) Rod & Jet
3 1427 (.098) 1458 (075 x 037) Rod
4 1425 (.092) 1446 (068 x 042) Rod & Jet
5 1426 (.095) 1453 (071 x 047) Rod & Jet
6 1425 (.092) 1447 (068 x 047) Rod & Jet
7 1426 (.095) 1456 (073 x 047) Rod & Jet
8 1426 (.095) 1455 (073 x 042) Rod & Jet
9 1426 (.095) 1454 (073 x 037) Rod & Jet
10 1425 (.092) 1451 (070 x 047) Rod & Jet
11 1425 (.092) 1453 (071 x 047) Rod & Jet
12 1426 (.095) 1459 (075 x 047) Jet
13 1425 (.092) 1449 (070 x 037) Rod & Jet
14 1426 (.095) 1458 (075 x 037) Rod & Jet
15 1426 (.095) 1448 (068 x 052) Rod & Jet
16 1426 (.095) 1447 (068 x 047) Rod & Jet
17 1427 (.098) 1453 (071 x 047) Rod
18 1429 (.101) 1459 (075 x 047) Jet
19 1427 (.098) 1449 (070 x 037) Rod
20 1425 (.092) 1445 (065 x 047) Rod & Jet
21 1426 (.095) 1451 (070 x 047) Rod & Jet
22 1426 (.095) 1446 (068 x 042) Rod & Jet
23 1427 (.098) 1455 (073 x 042) Rod
24 1427 (.098) 1456 (073 x 047) Rod
25 1427 (.098) 1454 (073 x 037) Rod
Secondary Metering
The factory calibration jet is shown in the center column. For leaner or richer calibration use the jet # indicated in the appropriate column.
3 Stages
Lean (12%) 2 Stages
Lean (8%) 1 Stage
Lean (4%) SECONDARY
Stock Calibration 1 Stage
Rich (4%) 2 Stages
Rich (8%) 3 Stages
Rich (12%)
JET #1423
(.086) JET #1424
(.089) JET #1425
(.092) JET #1426
(.095) JET #1427
(.098) JET #1429
(.101) JET #1430
(.104)
__________________
88 Suburban Goodies- Alpine, Auto Meter, BDS, Bilstein, B&M, BFG, Borgeson, Bushwhacker, Cowl hood, Flowmaster, Genuine Gear,
Holley, Infinity, JVC, K&N, MB Wheels, MSD, Pioneer, Skyjacker, Sony, Thorley, Walker + more
|
|
|