The 1947 - Present Chevrolet & GMC Truck Message Board Network







Register or Log In To remove these advertisements.

Go Back   The 1947 - Present Chevrolet & GMC Truck Message Board Network > 47 - Current classic GM Trucks > The 1967 - 1972 Chevrolet & GMC Pickups Message Board

Web 67-72chevytrucks.com


Reply
 
Thread Tools Display Modes
Old 03-27-2007, 05:15 PM   #1
69 Z11
Registered User
 
Join Date: Feb 2007
Location: Northwest Colorado
Posts: 9
Production Numbers in an Excel Spreadsheet

I put the 67-72 production numbers that are posted around the internet into a handy Excel spreadsheet for the forum. It is listed by Year and Production Total but you can use the Excel Database feature to sort the data in whatever order you are interested in. Kind of fun to mess with and see what some of the rare combinations are. (Be aware that some errors in this data have been identified, any corrections anybody wants me to make let me know).

So, for example, if you wanted to know what the rarest SWB 4x4 Step-Side is you would click on Data, Sort, then choose Drive, Body, and Production Total. Here's the result :

Year Capacity Drive Model/Series Wheelbase MODEL BODY TYPE PRICE WEIGHT PROD.TOTAL
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3451 3832 364
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3287 3846 407
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3158 3715 464
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3051 - 500
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10904 Step-Side 8ft 3085 3651 521
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10904 Step-Side 8ft 3022 3916 552
1971 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3804 4061 674
1972 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3567 4051 755
1970 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3502 4006 953
1968 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3163 3940 1047
1969 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3315 4025 1071
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3013 - 1229
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3414 3739 1438
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3090 3631 1629
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KE10704 Step-Side 6.5ft 3047 3652 1698
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KE10704 Step-Side 6.5ft 2985 3771 1706
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3251 3766 1736

Cleaned up a bit:

1971 1/2-Ton 4x4 Step-Side 8ft 364
1972 1/2-Ton 4x4 Step-Side 8ft 407
1970 1/2-Ton 4x4 Step-Side 8ft 464
1967 1/2-Ton 4x4 Step-Side 8ft 500
1969 1/2-Ton 4x4 Step-Side 8ft 521
1968 1/2-Ton 4x4 Step-Side 8ft 552
1971 3/4-Ton 4x4 Step-Side 8ft 674
1972 3/4-Ton 4x4 Step-Side 8ft 755
1970 3/4-Ton 4x4 Step-Side 8ft 953
1968 3/4-Ton 4x4 Step-Side 8ft 1047
1969 3/4-Ton 4x4 Step-Side 8ft 1071
1967 1/2-Ton 4x4 Step-Side 6.5ft 1229
1971 1/2-Ton 4x4 Step-Side 6.5ft 1438
1970 1/2-Ton 4x4 Step-Side 6.5ft 1629
1969 1/2-Ton 4x4 Step-Side 6.5ft 1698
1968 1/2-Ton 4x4 Step-Side 6.5ft 1706
1972 1/2-Ton 4x4 Step-Side 6.5ft 1736

Enjoy,
Jerry
Attached Files
File Type: zip 67-72 Production Numbers.zip (10.6 KB, 105 views)
69 Z11 is offline   Reply With Quote
Old 03-27-2007, 05:25 PM   #2
Joe67
67 is sold
 
Join Date: Apr 2001
Location: Troy, Michigan
Posts: 6,738
Re: Production Numbers in an Excel Spreadsheet

Nice. Any chance you have the numbers for Panels, burbs and Blazers?
__________________
Joe - Formerly 67c10step
-------------------------------
1967 Chevy Stepside - ECE 4/6, fuelcell, 5lug - SOLD

gr8lakes - My ebay auctions

Click here to order forum apparel :: Click here to become a subscribing member
Joe67 is offline   Reply With Quote
Old 03-27-2007, 10:38 PM   #3
69 Z11
Registered User
 
Join Date: Feb 2007
Location: Northwest Colorado
Posts: 9
Re: Production Numbers in an Excel Spreadsheet

Here ya go. They are all in there.

Year Capacity Drive Model/Series Wheelbase MODEL BODY TYPE PRICE WEIGHT PROD.TOTAL
1971 1/2-Ton Blazer 2WD - Model C/Series 10 - 104-in. w.b. CS10514 Open Utility 2659 3375 1277
1972 1/2-Ton Blazer 2WD - Model C/Series 10 - 104-in. w.b. CS10514 Open Utility 2585 3375 3357
1969 1/2-Ton Blazer 4x4 - Model K/Series 10 - 104-in. w.b. KE10514 Open Utility 2852 2947 4935
1971 1/2-Ton Blazer 4x4 - Model K/Series 10 - 104-in. w.b. KS10514 Open Utility 3234 3677 17220
1972 1/2-Ton Blazer 4x4 - Model K/Series 10 - 104-in. w.b. KS10514 Open Utility 3145 3677 44266
1970 1/2-Ton Blazer 2WD - Model C/Series 10 - 104-in. w.b. CS10514 Open Utility 2385 3375 NOTE: 4×2 (both E and S) production = 985
1970 1/2-Ton Blazer 2WD - Model C/Series 10 - 104-in. w.b. CE10514 Open Utility 2852 2947 NOTE: 4×2 (both E and S) production = 985
1970 1/2-Ton Blazer 4x4 - Model K/Series 10 - 104-in. w.b. KS10514 Open Utility 2955 3677 NOTE: 4×4 (both E and S) production = 11527
1970 1/2-Ton Blazer 4x4 - Model K/Series 10 - 104-in. w.b. KE10514 Open Utility 3050 3807 NOTE: 4×4 (both E and S) production = 11527
1967 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KS10905 Panel 3286 - 8
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10905 Panel 3422 - 30
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10905 Panel 3393 4123 59
1968 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10905 Panel 3534 4111 68
1967 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20905 Panel 2884 3917 940
1970 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20905 Panel 3269 3991 1032
1968 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20905 Panel 2981 4035 1572
1969 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20905 Panel 3172 4093 1779
1967 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10905 Panel 2742 3502 3827
1970 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10905 Panel 3040 3730 3965
1968 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CE10905 Panel 2839 3641 4801
1969 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CE10905 Panel 2960 3724 5492
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10905 Panel 3513 3935 -
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10905 Panel 3641 3923 -
1970 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10905 Panel 4019 4221 -
1968 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20909 Stake 8ft 2702 4085 1103
1967 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20909 Stake 2606 3973 1415
1967 1-Ton Commercial 2WD - Model C/Series 30 - 133-in. w.b. CS30909 Stake 2875 4390 3236
1968 1-Ton Commercial 2WD - Model C/Series 30 - 133-in. w.b. CE30909 Stake 2971 4499 3272
1969 1-Ton Commercial 2WD - Model C/Series 30 - 133-in. w.b. CE30909 Stake 3063 4617 -
1969 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20909 Stake 8ft 2832 4138 -
1967 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KS10906 Suburban 3850 - 120
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban 3666 3670 166
1968 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban 3611 4215 299
1970 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban 4190 4343 541
1969 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban 4040 4316 545
1967 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban 3170 4093 709
1968 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20906 Suburban 3264 4217 1573
1970 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban 3441 4113 2246
1969 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CE20906 Suburban 3447 4199 2736
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10906 Suburban 3667 4212 4259
1967 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban 2986 3670 5164
1968 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CE10906 Suburban 3081 3809 11004
1969 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CE10906 Suburban 3194 3815 14056
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban 3749 4024 -
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban 3849 4055 -
1971 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban(doors) 4530 4414 256
1972 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban(doors) 4275 4141 503
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban(doors) 4226 4191 631
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban(doors) 4273 4206 993
1971 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban(doors) 3760 4245 1343
1972 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban(doors) 3650 4245 2136
1971 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban(doors) 3599 3862 4550
1972 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban(doors) 3495 3862 6748
1970 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban(doors) 3250 3862 11332
1971 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban(gate) 4538 4414 353
1972 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10906 Suburban(gate) 4308 4585 879
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban(gate) 4256 4191 994
1971 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban(gate) 3791 4253 1203
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10906 Suburban(gate) 4305 4206 2145
1972 3/4-Ton Commercial 2WD - Model C/Series 20 - 127-in. w.b CS20906 Suburban(gate) 3680 4253 3141
1971 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban(gate) 3631 3870 5395
1972 1/2-Ton Commercial 2WD - Model C/Series 10 - 127-in. w.b CS10906 Suburban(gate) 3525 3870 10757
69 Z11 is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 02:48 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright 1997-2022 67-72chevytrucks.com