Register or Log In To remove these advertisements. |
|
|
View Poll Results: what you got wrapped up in your rig? | |||
nothing, it was free and I've only done gas/oil and parishable items | 1 | 0.69% | |
less than a grand | 9 | 6.21% | |
1000 - 2000 | 10 | 6.90% | |
2000 to 3000 | 14 | 9.66% | |
3000 - 4000 | 19 | 13.10% | |
4000 to 5000 | 13 | 8.97% | |
5k to 6k | 8 | 5.52% | |
6k - 7k | 5 | 3.45% | |
7k to 8k | 7 | 4.83% | |
8k to 9k | 6 | 4.14% | |
9k to 10k | 10 | 6.90% | |
More than I want to admit becouse it is still atotal pile of crap | 2 | 1.38% | |
I am afraid to add up the numbers in fear of divorce | 4 | 2.76% | |
10k - 15k | 20 | 13.79% | |
over 15k | 24 | 16.55% | |
Multiple Choice Poll. Voters: 145. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-27-2005, 07:34 PM | #1 |
its all about the +6 inches
Join Date: Jan 2001
Location: Hilliard Ohio
Posts: 2,690
|
How much $$ do you have into your truck?
no, not how much money is in the glove box... but including the purchase price... about how much do you have wrapped up into your rig?
Again... more than one truck... you can vote more than once. |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|