Register or Log In To remove these advertisements. |
|
|
View Poll Results: August 2013 - Circle the Wagons! | |||
1. Corts60 - 1960 GMC Suburban | 12 | 4.21% | |
2. Mosesburb - 1972 Chevy K20 Suburban | 29 | 10.18% | |
3. NEWFISHER - 1950 Chevy Suburban | 40 | 14.04% | |
4. K5KEV - 1972 Chevy K10 Suburban | 9 | 3.16% | |
5. project 67 sub - 1967 Chevy C10 Suburban | 6 | 2.11% | |
6. Dougo - 1972 GMC Suburban | 35 | 12.28% | |
7. Insideline - 1966 Chevy Suburban Carry-all | 11 | 3.86% | |
8. 60-66 - 1966 Chevy Suburban Carry-all | 21 | 7.37% | |
9. CHIZZLER - 1953 GMC Suburban | 17 | 5.96% | |
10. RockTonka - 1966 Chevy Suburban | 6 | 2.11% | |
11. Suburban Ace - 1971 Chevy Suburban | 18 | 6.32% | |
12. BB72CHEVKT - 1971 Chevy Suburban | 7 | 2.46% | |
13. JeffG1010 - 1970 Chevy Suburban | 14 | 4.91% | |
14. Coboyle04 - 1970 Chevy Suburban | 6 | 2.11% | |
15. farmtrucks - 1966 Chevy Suburban | 54 | 18.95% | |
Voters: 285. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-24-2013, 08:32 PM | #1 |
State of Confusion!
Join Date: Jul 2002
Location: Gulfport, MS USA
Posts: 47,228
|
August 2013 - Circle the Wagons!
Entry#1
Corts60 1960 GMC Suburban
__________________
Bill 1970 Chevy Custom/10 LWB Fleetside 2010 Toyota Tacoma PreRunner SR5 Double Cab - DD Member of Louisiana Classic Truck Club (LCTC) Bill's Gallery Life isn't tied with a bow, but it's still a gift. Live simply. Love generously. Care deeply. Speak kindly. Leave the rest to God! |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|