Register or Log In To remove these advertisements. |
|
|
View Poll Results: August 2015 ToTM - Side Step | |||
1. oldman3 - 1950 Chevrolet AD Roadster | 25 | 11.85% | |
2. BR3W CITY - 1966 Chevy C10 | 12 | 5.69% | |
3. CST10 - 1968 Chevy C10 | 53 | 25.12% | |
4. blue57 - 1957 Chevy 3100 | 20 | 9.48% | |
5. Bangkok Dean - 1956 Chevy 3100 | 10 | 4.74% | |
6. Stepside Jim - 1957 Chevy 3100 | 16 | 7.58% | |
7. kepi - 1966 GMC | 12 | 5.69% | |
8. CHIZZLER - 1940 Chevy | 44 | 20.85% | |
9. 47 Fasttoys - 1946 Chevy | 4 | 1.90% | |
10. JML55 - 1955 GMC | 11 | 5.21% | |
11. solidaxle - 1953 Chevy | 4 | 1.90% | |
Voters: 211. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-24-2015, 08:15 PM | #1 |
State of Confusion!
Join Date: Jul 2002
Location: Gulfport, MS USA
Posts: 47,228
|
August 2015 - Side Step
Entry #1
oldman3 1950 Chevrolet AD Roadster
__________________
Bill 1970 Chevy Custom/10 LWB Fleetside 2010 Toyota Tacoma PreRunner SR5 Double Cab - DD Member of Louisiana Classic Truck Club (LCTC) Bill's Gallery Life isn't tied with a bow, but it's still a gift. Live simply. Love generously. Care deeply. Speak kindly. Leave the rest to God! |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|