Register or Log In To remove these advertisements. |
|
|
View Poll Results: what you got wrapped up in your rig? | |||
nothing, it was free and I've only done gas/oil and parishable items | 1 | 0.69% | |
less than a grand | 9 | 6.21% | |
1000 - 2000 | 10 | 6.90% | |
2000 to 3000 | 14 | 9.66% | |
3000 - 4000 | 19 | 13.10% | |
4000 to 5000 | 13 | 8.97% | |
5k to 6k | 8 | 5.52% | |
6k - 7k | 5 | 3.45% | |
7k to 8k | 7 | 4.83% | |
8k to 9k | 6 | 4.14% | |
9k to 10k | 10 | 6.90% | |
More than I want to admit becouse it is still atotal pile of crap | 2 | 1.38% | |
I am afraid to add up the numbers in fear of divorce | 4 | 2.76% | |
10k - 15k | 20 | 13.79% | |
over 15k | 24 | 16.55% | |
Multiple Choice Poll. Voters: 145. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-28-2005, 04:46 AM | #14 |
Lurky lurky
Join Date: Sep 2005
Location: Maryville, TN
Posts: 553
|
Re: How much $$ do you have into your truck?
My truck was stolen last summer and I went through the reciepts and in what I could find (which was NOT all of it) I found over $24k in parts and labor. I bought the truck in high school so I had to pay labor on the 3 trannies I ate up behind the 383 stroker motor which was a LOT. I don't regret any money I've spend, but I realized that experience teaches you a lot. I had less than $3,000 tied up in my old 82 Camaro including buying it and it was a solid 12 second car with a nice interior, stereo, and everything but paint.
|
Bookmarks |
|
|