Register or Log In To remove these advertisements. |
|
|
View Poll Results: TOTM - June 2006 - Step'n Out | |||
Mudder67 - 1967 Chevy 4x4 | 30 | 22.73% | |
ThatOneBlue67 - 1967 Chevy C10 SWB | 2 | 1.52% | |
entourageguy - 1959 Chevy SWB | 3 | 2.27% | |
Subtle71 - 1971 Chevy C10 SWB | 29 | 21.97% | |
Russell - 1977 GMC Sierra C15 SWB | 1 | 0.76% | |
Hart_Rod - 1948 Chevy 5 Window | 20 | 15.15% | |
75stepside - 1975 Chevy C10 SWB | 2 | 1.52% | |
Northerngmc - 1959 GMC 9314 | 45 | 34.09% | |
Voters: 132. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-29-2006, 06:37 PM | #27 |
Registered User
Join Date: Sep 2004
Location: Pleasanton, TX
Posts: 1,723
|
Re: TOTM - June 2006 - Step'n Out
To say the choice is difficult is a major understatement!
I am partial to stock height fleetsides. However, subtle71 gets my vote. Just something about that truck makes me say: I wish I had one like it! |
Bookmarks |
|
|