The 1947 - Present Chevrolet & GMC Truck Message Board Network







Register or Log In To remove these advertisements.

Go Back   The 1947 - Present Chevrolet & GMC Truck Message Board Network > 47 - Current classic GM Trucks > The 1967 - 1972 Chevrolet & GMC Pickups Message Board

Web 67-72chevytrucks.com


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 03-27-2007, 05:15 PM   #1
69 Z11
Registered User
 
Join Date: Feb 2007
Location: Northwest Colorado
Posts: 9
Production Numbers in an Excel Spreadsheet

I put the 67-72 production numbers that are posted around the internet into a handy Excel spreadsheet for the forum. It is listed by Year and Production Total but you can use the Excel Database feature to sort the data in whatever order you are interested in. Kind of fun to mess with and see what some of the rare combinations are. (Be aware that some errors in this data have been identified, any corrections anybody wants me to make let me know).

So, for example, if you wanted to know what the rarest SWB 4x4 Step-Side is you would click on Data, Sort, then choose Drive, Body, and Production Total. Here's the result :

Year Capacity Drive Model/Series Wheelbase MODEL BODY TYPE PRICE WEIGHT PROD.TOTAL
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3451 3832 364
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3287 3846 407
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3158 3715 464
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KS10904 Step-Side 8ft 3051 - 500
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10904 Step-Side 8ft 3085 3651 521
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 127-in. w.b KE10904 Step-Side 8ft 3022 3916 552
1971 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3804 4061 674
1972 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3567 4051 755
1970 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3502 4006 953
1968 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3163 3940 1047
1969 3/4-Ton Commercial 4x4 - Model C/Series 20 - 127-in. w.b KE10904 Step-Side 8ft 3315 4025 1071
1967 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3013 - 1229
1971 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3414 3739 1438
1970 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3090 3631 1629
1969 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KE10704 Step-Side 6.5ft 3047 3652 1698
1968 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KE10704 Step-Side 6.5ft 2985 3771 1706
1972 1/2-Ton Commercial 4x4 - Model K/Series 10 - 115-in. w.b KS10704 Step-Side 6.5ft 3251 3766 1736

Cleaned up a bit:

1971 1/2-Ton 4x4 Step-Side 8ft 364
1972 1/2-Ton 4x4 Step-Side 8ft 407
1970 1/2-Ton 4x4 Step-Side 8ft 464
1967 1/2-Ton 4x4 Step-Side 8ft 500
1969 1/2-Ton 4x4 Step-Side 8ft 521
1968 1/2-Ton 4x4 Step-Side 8ft 552
1971 3/4-Ton 4x4 Step-Side 8ft 674
1972 3/4-Ton 4x4 Step-Side 8ft 755
1970 3/4-Ton 4x4 Step-Side 8ft 953
1968 3/4-Ton 4x4 Step-Side 8ft 1047
1969 3/4-Ton 4x4 Step-Side 8ft 1071
1967 1/2-Ton 4x4 Step-Side 6.5ft 1229
1971 1/2-Ton 4x4 Step-Side 6.5ft 1438
1970 1/2-Ton 4x4 Step-Side 6.5ft 1629
1969 1/2-Ton 4x4 Step-Side 6.5ft 1698
1968 1/2-Ton 4x4 Step-Side 6.5ft 1706
1972 1/2-Ton 4x4 Step-Side 6.5ft 1736

Enjoy,
Jerry
Attached Files
File Type: zip 67-72 Production Numbers.zip (10.6 KB, 103 views)
69 Z11 is offline   Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 05:29 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright 1997-2022 67-72chevytrucks.com