Register or Log In To remove these advertisements. |
|
|
View Poll Results: 2011 - Truck of The year (ToTY) | |||
1. oem4me - 1965 Chevy Suburban | 31 | 7.33% | |
2. Hardwaa - 1966 Chevy C10 SWB Fleet | 24 | 5.67% | |
3. Apache63 - 1962 Chevy Suburban | 20 | 4.73% | |
4. 58 GMC - 1958 GMC Shortbed Stepside | 47 | 11.11% | |
5. green69 - 1972 Chevy Blazer | 50 | 11.82% | |
6. 68gmcdually - 1968 GMC 930 Custom Extended-cab Dually | 27 | 6.38% | |
7. 58 GMC - 1968 GMC SWB Fleet | 44 | 10.40% | |
8. LT1 Burb - 1966 Chevy Suburban | 22 | 5.20% | |
9. big_al_71 - 1971 Chevy C10 SWB Fleet | 49 | 11.58% | |
10. oem4me - 1966 Chevy C10 LWB Fleet | 18 | 4.26% | |
11. Superflysteiny - 1972 Chevy C10 Cheyenne SWB Fleet | 91 | 21.51% | |
Voters: 423. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-20-2011, 09:19 PM | #1 |
State of Confusion!
Join Date: Jul 2002
Location: Gulfport, MS USA
Posts: 47,110
|
2011 - Truck of The Year (ToTY)
Entry #1
February Winner - "Survivor!" Theme oem4me 1965 Chevy Suburban
__________________
Bill 1970 Chevy Custom/10 LWB Fleetside 2010 Toyota Tacoma PreRunner SR5 Double Cab - DD Member of Louisiana Classic Truck Club (LCTC) Bill's Gallery Life isn't tied with a bow, but it's still a gift. Live simply. Love generously. Care deeply. Speak kindly. Leave the rest to God! |
Bookmarks |
|
|