Register or Log In To remove these advertisements. |
|
|
View Poll Results: June 2019 ToTM - Jumpn' June | |||
1. Chevy Fleetside: 1965 Chevy C10 Long Fleet | 3 | 1.55% | |
2. Black_Sheep: 1958 Chevy Apache | 53 | 27.46% | |
3. 72 GMC 1500: 1972 GMC 1500 Short Fleet | 4 | 2.07% | |
4. solidaxel: 1953 Chevy 3100 | 5 | 2.59% | |
5. yelmer: 1966 Chevy C20 Camper Special Long Fleet | 23 | 11.92% | |
6. olrosa: 1966 Chevy C10 Short Fleet | 12 | 6.22% | |
7. 61K10: 1961 Chevy K10 Short Fleet | 26 | 13.47% | |
8. allchevy58: 1964 Chevy C30 Dually | 1 | 0.52% | |
9. oldmaan3: 1950 Chey AD Roadster Pickup | 16 | 8.29% | |
10. Smitty: 1971 Chevy C10 Short Fleet | 13 | 6.74% | |
11. Cali72K20: 1972 Chevy K20 Long Fleet | 37 | 19.17% | |
Voters: 193. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-24-2019, 08:16 PM | #1 |
State of Confusion!
Join Date: Jul 2002
Location: Gulfport, MS USA
Posts: 47,216
|
June 2019 ToTM - Jumpin June
Entry #1
Chevy Fleetside 1965 Chevy C10 Long Fleet
__________________
Bill 1970 Chevy Custom/10 LWB Fleetside 2010 Toyota Tacoma PreRunner SR5 Double Cab - DD Member of Louisiana Classic Truck Club (LCTC) Bill's Gallery Life isn't tied with a bow, but it's still a gift. Live simply. Love generously. Care deeply. Speak kindly. Leave the rest to God! |
Bookmarks |
|
|