Register or Log In To remove these advertisements. |
|
|
View Poll Results: TOTM-August 2011-Armada No, Fleet Yes! | |||
1. fastom - 1968 Chevy C10 SWB | 16 | 5.03% | |
2. eightbanger - 1971 Chevy Cheyenne C10 LWB | 9 | 2.83% | |
3. racer57 - 1971 Chevy C10 SWB | 3 | 0.94% | |
4. HuggertCST - 1970 Chevy C10 CST SWB | 52 | 16.35% | |
5. treveiger - 1969 Chevy C20 LWB | 3 | 0.94% | |
6. OhioDan - 1970 GMC 2500 LWB | 9 | 2.83% | |
7. Sicklajoie - 1969 Chevy C20 Custom Camper LWB | 54 | 16.98% | |
8. dishow - 1990 Chevy K1500 SWB | 2 | 0.63% | |
9. mrhino - 1971 Chevy C10 SWB | 56 | 17.61% | |
10. BrandonC20 - 1965 Chevy C20 LWB | 3 | 0.94% | |
11. big_al_71 - 1971 Chevy C10 SWB | 24 | 7.55% | |
12. 1970 CST Short Wide - 1970 Chevy C10 CST SWB | 3 | 0.94% | |
13. 69trk - 1969 Chevy C10 SWB | 10 | 3.14% | |
14.LILJP's66 - 1966 Chevy C10 LWB | 12 | 3.77% | |
15. 58 gmc - 1968 GMC 1500 SWB | 62 | 19.50% | |
Voters: 318. You may not vote on this poll |
|
Thread Tools | Display Modes |
08-01-2011, 12:15 AM | #26 |
Tasty Cakes!
Join Date: Apr 2003
Location: Gilbert, AZ
Posts: 2,112
|
Re: TOTM-August 2011-Armada No, Fleet Yes!
All nice trucks. You should all be proud!
__________________
I'm a little and a lot Ground beef: A cow with no legs. ---------------- '66 Chevy SWB "Penny" '67 Chevy Big Window SWB- aka "Pearl" '72 Burb- "Betty" "It's not a hearse dammit" '99 Chevy Ext. cab Silverado |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|