Register or Log In To remove these advertisements. |
|
|
View Poll Results: 2007 - Truck of the Year | |||
N2Billet - 1968 Chevy Short Fleet | 66 | 21.22% | |
Lawman02 - 1972 GMC LWB 4x4 Stepside | 25 | 8.04% | |
KMK454 - 1978 Chevy Silverado Short Fleet | 14 | 4.50% | |
Cal 58 GMC - 1958 GMC Short Step | 50 | 16.08% | |
Gringoloco - 1972 Chevy Blazer | 31 | 9.97% | |
ZEEKLU - 1967 Chevy K10 Short Fleet | 24 | 7.72% | |
QWYKTRUK - 1965 Chevy C10 Short Fleet | 16 | 5.14% | |
droppedgmc - 1968 Chevy C10 Short Fleet | 14 | 4.50% | |
jack'd up - 1967 Chevy C10 Short Fleet | 9 | 2.89% | |
DWC - 1966 Chevy Suburban | 22 | 7.07% | |
kid - 1951 GMC Short Step | 40 | 12.86% | |
Voters: 311. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-09-2008, 08:47 PM | #40 |
Registered User
Join Date: May 2006
Location: Las Vegas, Nv
Posts: 18
|
Re: 2007 Truck of The Year
Gotta say LOCO'S got my vote. La Familia.
|
Bookmarks |
|
|