Register or Log In To remove these advertisements. |
|
|
View Poll Results: 2012 Truck of The Year (ToTY) | |||
1. Dirty Larry - 1978 Chevy K10 SWB Fleet | 29 | 5.39% | |
2. Aerotruk63 - 1963 Chevy C10 SWB Fleet | 18 | 3.35% | |
3. Slow Build - 1964 Chevy C10 SWB Fleet | 4 | 0.74% | |
4. Alan's Classic - 1965 Chevy C10 SWB Fleet | 88 | 16.36% | |
5. 63 & 64 Bowties - 1965 Chevy K10 | 37 | 6.88% | |
6. original-71 - 1971 Chevy Cheyenne Super C10 SWB Fleet | 48 | 8.92% | |
7. Air Speed - 1969 Chevy C10 SWB Fleet | 9 | 1.67% | |
8. The Sub - 1965 Chevy Suburban | 68 | 12.64% | |
9. Joesjunk - 1986 Chevy Silverado K30 LWB Fleet | 26 | 4.83% | |
10. Clemdaddy - 1965 Chevy C30 Flatbed Dually | 21 | 3.90% | |
11. 67cheby - 1967 Chevy SWB Fleet | 190 | 35.32% | |
Voters: 538. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
12-31-2012, 12:52 AM | #1 |
1 thing at a time is progress.
Join Date: Jun 2007
Location: Ball Ground GA
Posts: 5,511
|
Re: 2012 Truck of the Year (ToTY)
I appreciate the vote and comment!!
I appreciate the vote!!
__________________
Alan
Philippians 2:14-16 |
Bookmarks |
|
|