Register or Log In To remove these advertisements. |
|
|
View Poll Results: June 2013 TOTM - NB | |||
1. ChuckDriver - 1957 Chevy | 7 | 2.45% | |
2. 68Stepbed - 1968 Chevy C10 | 28 | 9.79% | |
3. 63split - 1955 Chevy | 72 | 25.17% | |
4. Greenlee - 1987 Chevy K10 | 9 | 3.15% | |
5. ERL - 1968 GMC 3/4 4x4 | 62 | 21.68% | |
6. BR3W CITY - 1966 Chevy C10 | 13 | 4.55% | |
7. OKGMC4 - 1956 GMC | 4 | 1.40% | |
8. Sharps40 - 1965 Chevy C10 | 7 | 2.45% | |
9. bobs409 - 1969 Chevy C10 | 3 | 1.05% | |
10. RenoKeene - 1970 GMC | 16 | 5.59% | |
11. Chevy Fleetside - 1966 Chevy C10 | 8 | 2.80% | |
12. 1956chevytruck - 1956 Chevy | 8 | 2.80% | |
13. durty harry - 1982 Chevy C10 | 4 | 1.40% | |
14. farmtrucks - 1968 Chevy C10 | 40 | 13.99% | |
15. 19553600 - 1955 Chevy 3500 | 5 | 1.75% | |
Voters: 286. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
05-24-2013, 04:58 PM | #1 |
Registered User
Join Date: Jul 2011
Location: Farmville, Va
Posts: 3,026
|
Re: JUne 2013 - NB
if it was born in 72 or earlier I love it.Very tough choice.
|
Bookmarks |
|
|