Register or Log In To remove these advertisements. |
|
|
View Poll Results: August 2015 ToTM - Side Step | |||
1. oldman3 - 1950 Chevrolet AD Roadster | 25 | 11.85% | |
2. BR3W CITY - 1966 Chevy C10 | 12 | 5.69% | |
3. CST10 - 1968 Chevy C10 | 53 | 25.12% | |
4. blue57 - 1957 Chevy 3100 | 20 | 9.48% | |
5. Bangkok Dean - 1956 Chevy 3100 | 10 | 4.74% | |
6. Stepside Jim - 1957 Chevy 3100 | 16 | 7.58% | |
7. kepi - 1966 GMC | 12 | 5.69% | |
8. CHIZZLER - 1940 Chevy | 44 | 20.85% | |
9. 47 Fasttoys - 1946 Chevy | 4 | 1.90% | |
10. JML55 - 1955 GMC | 11 | 5.21% | |
11. solidaxle - 1953 Chevy | 4 | 1.90% | |
Voters: 211. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
07-27-2015, 11:34 AM | #1 |
Registered User
Join Date: Dec 2009
Location: Atlanta, Ga.
Posts: 1,050
|
Re: August 2015 - Side Step
I'm going with Flashed on this one with #3, But they are all great looking.
__________________
I don't think we get smarter as we get older. We just run out of Stupid things to do. |
Bookmarks |
|
|