Register or Log In To remove these advertisements. |
|
|
View Poll Results: 2015 Truck of the Year (T0TY) | |||
1. DeadheadNM - 1972 Chevy K20 Cheyenne Super LWB Fleet | 54 | 19.85% | |
2. ATVPRO - 1969 Chevy K20 Crew Cab | 40 | 14.71% | |
3. oossuuu754 - 1953 Chevy 5 Window | 21 | 7.72% | |
4. JWall - 1976 Chevy C10 SWB Fleet | 29 | 10.66% | |
5. cru_zn_29 - 1965 Chevy C20 LWB Fleet | 27 | 9.93% | |
6. IronCanine - 1970 Chevy K/5 Blazer | 11 | 4.04% | |
7. CST10 - 1968 Chevy C10 SWB Step | 17 | 6.25% | |
8. 47 Fasttoys - 1947 Chevy 1 ˝ ton COE | 12 | 4.41% | |
9. olrosa - 1972 Chevy C10 SWB Fleet | 35 | 12.87% | |
10. pwrbrkpadguy - 1965 Chevy C10 SWB Fleet | 15 | 5.51% | |
11. Bowtie72 - 1972 GMC (with 68 Chevy Front Clip) SWB Fleet | 11 | 4.04% | |
Voters: 272. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-27-2015, 08:20 PM | #24 |
Registered User
Join Date: Oct 2010
Location: Kansas City
Posts: 3,590
|
Re: 2015 Truck of the Year (ToTY)
__________________
Willie Swamp Angel Truckers '72 C10 Highlander People who blindly follow a GPS end up on television programs on The Weather Channel. Some survive, some don't. |
Bookmarks |
|
|