Register or Log In To remove these advertisements. |
|
|
View Poll Results: 2016 Truck of The Year (ToTY) | |||
1. mcbassin - 1969 Chevy CST-10 SWB Fleet | 27 | 9.85% | |
2. cooperhw - 1968 Chevy C30 SWB Stepside Conversion | 4 | 1.46% | |
3. 70gmcjimmy - 1955 GMC 100 | 6 | 2.19% | |
4. dennislbrooks - 1967 Chevy K10 | 17 | 6.20% | |
5. mosesburb - 1972 Chevy K20 Cummins-powered Suburban | 29 | 10.58% | |
6. CHIZZLER - 1940 Chevy | 26 | 9.49% | |
7. kustombrad - 1949 Chevy 3100 | 10 | 3.65% | |
8. 66ChevyMax - 1966 Chevy C10 SWB Fleet | 66 | 24.09% | |
9. HuggerCST - 1970 Chevy CST/10 SWB Fleet | 9 | 3.28% | |
10. 65StreetCruiser - 1968 Chevy C10 460 Big Block SWB Fleet | 42 | 15.33% | |
11. coopdog - 1972 Chevy K20 | 38 | 13.87% | |
Voters: 274. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-30-2016, 09:28 PM | #21 |
Registered User
Join Date: Dec 2014
Location: Plainfield il.
Posts: 643
|
Re: 2016 Truck of The Year (ToTY)
How do you enter for TOTM?
|
Bookmarks |
|
|