Register or Log In To remove these advertisements. |
|
|
View Poll Results: March 2022 ToTM - Humungousaur | |||
1. P7M89MM: 1971 Chevy C10 Cheyenne LWB Fleet | 23 | 15.03% | |
2. OutlawM92: 1981 Chevy C20 Crewcab | 1 | 0.65% | |
3. RenoKeene: 1970 GMC C1500 Short Step | 33 | 21.57% | |
4. Regan Wilson: 1969 Chevy C10 SWB Fleet | 16 | 10.46% | |
5. sick472: 1972 Chevy C10 Deluxe LWB Fleet | 10 | 6.54% | |
6. 5Tractorguy: 1961 GMC 5000 | 19 | 12.42% | |
7. raylube: 1965 GMC K1500 LWB Fleet | 28 | 18.30% | |
8. ShortHaul: 1975 Chevy Suburban Scottsdale | 4 | 2.61% | |
9. D.B: 1972 Chevy C20 LWB Fleet | 16 | 10.46% | |
10. Sebambam: 1969 Chevy C10 SWB Fleet | 3 | 1.96% | |
Voters: 153. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-23-2022, 07:49 AM | #13 |
Proprietor of Dale's Corner
Join Date: Nov 2012
Location: Vacaville , CA
Posts: 16,243
|
Re: March 2022 ToTM - Humungousaur
__________________
"Some Days Chickens And Some Days Feathers" Dale XNGH ECV Sam Brannan 1004 R.I.P. 67ChevyRedneck R.I.P. Grumpy Old Man R.I.P. FleetsidePaul |
Bookmarks |
|
|