The 1947 - Present Chevrolet & GMC Truck Message Board Network







Register or Log In To remove these advertisements.

Go Back   The 1947 - Present Chevrolet & GMC Truck Message Board Network > 47 - Current classic GM Trucks > The 1973 - 1987 Chevrolet & GMC Squarebody Pickups Message Board > The 1973 - 1991 Blazers, Jimmys, and Suburbans Message Board

Web 67-72chevytrucks.com


Reply
 
Thread Tools Display Modes
Old 01-15-2008, 03:53 PM   #1
mod58
Registered User
 
Join Date: Nov 2007
Location: Hammonton,NJ
Posts: 152
Question 88 GMC Jimmy Engine ID??????????????

Just bought a 88 GMC Jimmy,No glove box tag or anything to indicate if it has a 305 TBI or 350 TBI!!! The guy I got it from didn't know either!!How can you tell???????????????????Thanks
mod58 is offline   Reply With Quote
Old 01-15-2008, 06:43 PM   #2
kevinr1970
Senior Member
 
Join Date: Aug 2004
Location: Everett, WA
Posts: 2,316
Re: 88 GMC Jimmy Engine ID??????????????

Generally there is a decal on the core support that has the engine size listed on it. It has all the vacuum info too.
But I think they stopped using the 5.0(305) altogether in Blazers around '87. Not sure if it was with the TBI change or after though?
__________________
2009 Honda Fit CfC (bsf 44.9 mpg)
2000 Tahoe Limited
1991 GMC CrewCab Dually 2wd, will end up swb, not dually and replace CCswb below
1991 GMC CrewCab Dually 4x4, just going to fix things up for now
1982/1989 K5/GMC Jimmy 2wd
1987 GMC 1/2 ton swb 2wd Crew (sold)
kevinr1970 is offline   Reply With Quote
Old 01-18-2008, 12:30 AM   #3
Mkcustums
Registered User
 
Mkcustums's Avatar
 
Join Date: Oct 2007
Location: Wilsonville Or
Posts: 705
Re: 88 GMC Jimmy Engine ID??????????????

After 1987, when throttle-body fuel injection was introduced in the truck powerplants, the 350 was made the standard powerplant.



Engines:

4.1 L (250 in³) 250 I6 (1973-1984)
4.3 L (262 in³) 262 I6 (1985-1986)
5.0 L (305 in³) 305 V8 (1976-1987)
5.0 L (307 in³) 307 V8 (1973)
5.7 L (350 in³) 350 V8 (1973-1991)
6.6 L (400 in³) 400 V8 (1975-1980)
6.2 L (379 in³) Detroit Diesel V8 (1982-1991)

Transmissions:

Turbo Hydromatic TH350 three-speed automatic (1973-1981)
Turbo Hydromatic TH400 three-speed automatic (1974-1979)
700R4 (4L60) four-speed overdrive automatic (1982-1991)
Saginaw SM465 four-speed manual (1973-1991)

Transfer cases:

Dana 20 - gear driven part-time four wheel drive (1973)
NP-205 - gear driven part-time four wheel drive (1973-1980)
NP-203 - chain driven full-time four wheel drive (1973-1979)
NP-208 - chain driven part-time four wheel drive (1981-1988)
NP-241 - chain driven part-time four wheel drive (1988-1991)

Axles:

Dana 44 - Front axle (1973-1977/78)
GM Corporate 10 Bolt - Front axle (1977/78-1991)
GM Corporate 12 Bolt - Rear axle (1973-1981)
GM Corporate 10 Bolt - Rear axle (1982-1991)
Mkcustums is offline   Reply With Quote
Old 01-18-2008, 12:38 AM   #4
Mkcustums
Registered User
 
Mkcustums's Avatar
 
Join Date: Oct 2007
Location: Wilsonville Or
Posts: 705
Re: 88 GMC Jimmy Engine ID??????????????

If you can locate the casting number you can use this to be sure.

I just added the list I have, I know there is more listed than you need. (I hope it makes sense)



Years Casting CID Low Power High Power Main Caps Comments
1980-85 140029 350 - - 2 car
1973-80 330817 400 - - 2 car, truck
1975 355909 262 - - 2 car, truck
1976-85 355909 305 - - 2 A
1975 360851 262 - - 2 Monza
1976-79 361979 305 - - 2 car, truck
1978-86 366245 350 - - - car
1982-86 366286 350 - - 4 Chevrolet, siamese
1982 366299 350 - - 4 Chevrolet, aluminium
1956-67 383810 283 - - 2 -
1967-68 389257 302 - - 2 Z-28
1968-73 391436 307 - - 2 -
1965-67 393288 283 - - 2 car, truck
1976-79 460776 305 - - 2 car, truck
1976-79 460777 305 - - 2 car
1978-79 460778 305 - - 2 car, truck
1979-82 471511 267 - - 2 car, truck
1976-85 581671 305 - - 2 A
1985-94 1489363 350 - - 2 -
1979-82 2135412 267 - - 2 -
1979-82 2404929 267 - - 2
1973-76 3030817 400 - - 2 car, truck
1958-61 3556519 283 - - 2 car, truck
1955 3703524 265 195 _ 2 car, no filter
1955-56 3720991 265 195 225 2 car, truck
1957 3731548 283 220 283 2 -
1956-67 3736935 283 - - 2 -
1957-59 3737739 283 220 290 2 car, truck
1958-62 3756519 283 230 315 2 car, truck
1956-67 3756935 283 - - 2 -
1962-65 3782870 327 250 375 2 car, truck
1956-67 3789187 283 - - 2 -
1962-67 3789817 327 210 275 2 car, truck
1961-64 3789935 283 230 315 2 car, truck, Vette
1966-67 3790721 283 - - 2 Chevy II
1964-67 3791362 327 300 300 2 Chevy II
1958-62 3794226 283 220 220 2 truck
1968-69 3794460 327 250 250 2 truck
1968-69 3814660 327 - - 2 F A
1968-69 3814660 302 - - 4 Camaro, Z-28, Vette
1956-67 3832338 283 - - 2 -
1956-67 3834812 283 - - 2 -
1958-62 3837739 283 - - 2 -
1957-66 3849852 283 220 - 2 car, truck
1956-67 3849859 283 - - 2 -
1956-67 3849935 283 - - 2 -
1964-67 3852174 327 - - 2 car, truck
1968-76 3855961 350 - - 2 car
1964-67 3858174 327 300 - 2 A
1964-67 3858180 327 250 - 2 -
1962-67 3858190 327 - - 2 -
1966-67 3862194 283 - - 2 Chevy II
1962-66 3864812 283 230 - 2 car, truck
1964-67 3868657 327 300 - 2
1962-67 3876132 327 - - 2
1963 3889935 283 - - 2 truck
1962-67 3892657 327 - - 2 car, truck
1967 3892657 302 290 - Z-28, small journal
1968-69 3892659 327 210 - 2
1962-66 3896944 283 230 - 2
1965-67 3896948 283 - - 2
1964-67 3903352 327 250 - 2
1969-80 3911460 350 - - 2 A
1968-73 3914635 307 - - 2 car
1968-73 3914636 307 - - 2 car, truck
1968-69 3914638 327 - - 2
1968-73 3914653 307 - - 2 A
1968-69 3914660 327 250 - 2 truck
1968-69 3914678 302 290 - 2/4 Camaro, Z-28
1968-69 3914678 327 210 295 4 car, truck
1968 3914678 350 210 295 4 cars
1965-67 3932288 283 - - 2 A
1956-67 3932338 283 - - 2
1974-75 3932368 350 - - 2
1969-73 3932371 307 - - 2 car,truck
1969-73 3932373 307 - - 2 car,truck
1968-69 3932386 350 300 350 4 LT1,4
1968 3932386 327 - - 2 A
1969 3932386 302 290 - 4 Camaro,Z28
1969-76 3932388 350 165 300 2 car,truck
1968-69 3933100 327 - - 2
1968-69 3933180 327 - - 2
1968 3941174 307 - - 2 truck
1956-67 3949852 283 - - 2
1973-80 3951509 400 - - 2 car,truck
1970-73 3951511 400 - - 4 truck
1962-67 3953512 327 - - 2
1968-69 3955618 327 - - 4 A,F,Vette
1969 3956618 302 290 - 4 Z28
1969-79 3956618 350 165 350 4 car, truck, vette
1969-76 3958618 350 - - 2 A
1962-63 3959512 327 250 - 2
1956-67 3959532 283 - - 2
1968 3970010 327 - - 2 A
1969-79 3970010 350 185 370 2 or 4 car, truck, Vette
1968-76 3970014 350 - - 2 car,truck
1969-73 3970020 307 - - 2 car,truck
1968-76 6259425 350 - - - car,truck
1980-84 14010201 305 - - 2 car,truck
1980-84 14010202 305 - - 2 car,truck
1980-84 14010203 305 - - 2 car, truck
1980-82 14010205 267 - - 2 -
1980-85 14010207 350 - - 4 truck
1980-85 14010209 350 - - 4 truck
1978-86 14010231 305 - - 2 -
1979-82 14010280 267 - - 2 car
1982 14011064 350 - - 4 Chevrolet, high tin
1979-82 14016375 267 - - 2 -
1979-82 14016376 267 - - 2 car
1978-85 14016379 350 - - - car, truck
1980-84 14016381 305 - - 2 car, truck
1978-88 14016383 305 - - 2 -
1979-82 14040205 267 - - 2 -
1978-86 14049047 305 - - 2
1986-94 14079287 350 - - -
1987 14088526 350 - - 2 Camaro
1986-94 14088548 350 - - - -
1986-92 14088551 305 - - 2 -
1988-94 14093627 305 - - 2 -
1986-94 14093638 350 - - -
1988-94 14094766 305 - - 2
1986-94 14101148 350 - - -
1987-88 14102058 305 - - 2
1969-85 14316379 350 - - 2
Mkcustums is offline   Reply With Quote
Old 01-18-2008, 01:14 AM   #5
Captkaos
www.73-87chevytrucks.com
 
Captkaos's Avatar
 
Join Date: Dec 1999
Location: Birmingham, AL
Posts: 6,935
Re: 88 GMC Jimmy Engine ID??????????????

What the guys said above it correct, the 305 was dropped in 88, 350 was standard and the 6.2L diesel was optional. IF there is one in there, someone replaced the motor.
__________________
Chris Lucas
1973 Chevy C-10
1978 GMC Jimmy (2WD) - SOLD
1987 R10 twin turbo LS
1991 R3500 SRW CrewCab
1985 K5 diesel swapped project
1989 K5 2WD conversion w/ Vette susp Project
Captkaos Customs
73-87chevytrucks.com
Captkaos is offline   Reply With Quote
Old 01-20-2008, 04:38 AM   #6
Jonboy
Slots go on anything!
 
Join Date: May 2003
Location: Richardson, TX
Posts: 5,957
Re: 88 GMC Jimmy Engine ID??????????????

On something that new, I believe the displacement is cast on the driver's side rear of the block, like the casting number. It should say "5.7L" behind the driver's side head.
Jonboy is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 02:06 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright 1997-2022 67-72chevytrucks.com